Commit Graph

8 Commits

Author SHA1 Message Date
Adrian Hinz 006a1a5b39 Models rubocop and clleanup 2019-05-16 09:36:16 +02:00
Adrian Hinz 866fb98550 Weeks new and edit 2019-05-15 17:44:22 +02:00
Adrian Hinz 25f09a3515 weeks in progress 2019-05-11 08:05:16 +02:00
Adrian Hinz 5a1c285989 courses CRUD 2019-05-10 18:35:04 +02:00
Adrian Hinz d2c13471f2 initial database and rspec 2019-05-02 13:49:31 +02:00
Adrian Hinz 1da63cf274 added 2019-04-19 15:28:47 +02:00
Adrian Hinz 2f7a47ea06 added devise User model 2019-04-17 12:16:08 +02:00
Adrian Hinz 060f89a75e initial commit 2019-04-12 10:06:05 +02:00